Staff
For general contact details see Contact page.
The group can be contacted via telephone, email or post. For email add @uclan.ac.uk to the listed entries below. For telephone add 01772 89; if overseas add your local international dial code and 441772 89.
For administrative and general enquiries, please contact the Departmental Office.
Professors
| Name | Telephone | Role | |
|---|---|---|---|
| Prof. Gordon Bromage | gebromage | 3569 | Professor of Astronomy, Head of Jeremiah Horrocks Institute |
| Prof. Brad Gibson | bkgibson | 3585 | Professor of Theoretical Astrophysics; Chair, High Performance Steering Committee |
| Prof. Don Kurtz | dwkurtz | 3735 | Professor of Astrophysics |
Lecturers & Readers
| Name | Telephone | Role | |
|---|---|---|---|
| Dr Danielle Bewsher | dbewsher | 3271 | Lecturer. |
| Dr Barbara Bromage | bjibromage | 3584 | Reader in Solar Physics. |
| Dr Daniel Brown | dsbrown | Lecturer. | |
| Ian Butchart | ibutchart | 3565 | Principal Lecturer. Academic Lead - Physics, Astrophysics and Maths |
| Dr Francesco Calura | arr. Mar 2010 | Jeremiah Horrocks Fellow | |
| Dr Tim Cawthorne | tvcawthorne | 3731 | Senior Lecturer. Research degrees tutor. |
| Dr Roger Clowes | rgclowes | 3274 | Reader in Astrophysics. |
| Dr Silvia Dalla | sdalla | 3527 | Senior Lecturer. Course Leader - Astronomy Distance Learning |
| Dr Victor Debattista | vpdebattista | 3568 | RCUK Academic Fellow |
| Dr Stewart Eyres | spseyres | 3742 | Senior Lecturer. Associate Head of School |
| Dr Barbara Hassall | bjmhassall | 3570 | Senior Lecturer. Course Leader - Physics/Astrophysics. |
| Dr Brett Patterson | bapatterson | 3567 | Lecturer. |
| Dr Cristina Popescu | cpopescu | 3551 | Senior Lecturer. |
| Dr Anne Sansom | aesansom | 3730 | Senior Lecturer. Timetabling officer - Physics and Astronomy |
| Dr Greg Stinson | gsstinson | 3581 | Jeremiah Horrocks Fellow |
| Dr Robert Walsh | rwwalsh | 3557 | Reader in Solar Physics; University Director of Research. |
Research Staff - Astrophysics
| Name | Telephone | Role | |
|---|---|---|---|
| Dr Chris Brook | cbbrook | 3581 | Extragalactic astrophysics PDRA |
| Dr Vladimir Elkin | velkin | 3736 | Stellar astrophysics PDRA. |
| Dr Mike Marsh | mmarsh | 3736 | Solar physics PDRA. |
| Dr Mark Rushton | mrushton | 3283 | Stellar physics PDRA. |
| Dr Dimitrij Semionov | dsemionov | 3736 | Extragalactic astrophysics PDRA. |
| Dr Georgina Wilkins | gmhwilkins | 3556 | Education and Outreach Officer. |
Research Students
| Name | Telephone | Role | |
|---|---|---|---|
| Caroline Alexander | calexander | 3573 | Solar physics |
| Kate Bird | kmbird | in London | Extragalactic astrophysics |
| Gareth Few | cgfew | 3573 | Extragalactic astrophysics |
| Katie Harris | kaharris | 3573 | Extragalactic astrophysics |
| Markus Hartmann | mhartmann | 3573 | Extragalactic astrophysics |
| Elisa House | elhouse | 3573 | Extragalactic astrophysics |
| James Kelly | jkelly2 | 3573 | Solar physics |
| Michael Maxwell | mpmaxwell | 3573 | Stellar physics |
| Bogdan Pastrav | bapastrav | 3573 | Extragalactic physics |
| Jaz Pearson | jpearson4 | 3736 | Solar physics |
| Kate Pilkington | kpilkington | 3573 | Extragalactic astrophysics |
| Owain Snaith | onsnaith | 3736 | Extragalactic astrophysics |
| Mark Younger | mpyounger | 3573 | Extragalactic astrophysics |
Header Image : V838 Mon and Tadpole Galaxy : credit NASA, H. Ford (JHU), G. Illingworth (UCSC/LO), M.Clampin (STScI), G. Hartig (STScI), the ACS Science Team, and ESA ; and solar plume courtesy of SOHO /EIT consortium
Author: BKGibson. Last Updated: 23 October, 2009 16:30
