News & Events
Unless otherwise noted, seminars take place on Wednesdays at 15:00 in FB051. The Seminar Coordinators for 2009-2010 are Chris Brook and Mike Marsh. Additional astrophysical seminars within 2 hours of UCLan are held at Manchester, Liverpool, Leeds, Keele, and Sheffield.
Summer Semester 2010
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 16 June | 15:00 | FB051 | |||
| 9 June | 15:00 | FB051 | |||
| 2 June | 15:00 | FB051 | |||
| 26 May | 15:00 | FB051 | |||
| 19 May | 15:00 | FB051 | |||
| 12 May | 15:00 | FB051 | |||
| 5 May | 15:00 | FB051 |
Winter Semester 2010
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 28 Apr | 15:00 | FB051 | Erwin Verwichte | University of Warwick | Transverse Waves and Oscillations in the Solar Corona |
| 21 Apr | 15:00 | FB051 | Giuseppina Battaglia | European Southern Observatory | |
| 14 Apr | 15:00 | FB051 | No seminar | NAM2010 | |
| 7 Apr | 15:00 | FB051 | Gunnar Hornig | University of Dundee | Turbulent Reconnection in Astrophysical Plasmas |
| 31 Mar | 15:00 | FB051 | tba | tba | tba |
| 24 Mar | 15:00 | FB051 | Don Kurtz | UCLan | Blast! |
| 18 Mar | 12:00 | MB39 | Simon Murphy | Manchester | Planetary Habitable Zones and SETI |
| 16 Mar | 15:00 | FB051 | Adrianne Slyz | Oxford | Simulating High-Redshift Galaxies |
| 10 Mar | 15:00 | FB051 | Iain Steele | Liverpool John Moores | Science with the Liverpool Telescope |
| 3 Mar | 15:00 | Le006 | Daniel Holdsworth, Kelly Hambleton and Claire Wilde | UCLan | SALT, Stars and South Africa |
| 24 Feb | 15:00 | FB051 | Kristen Coppin | Durham | Probing the Evolutionary Sequence of the Formation of Massive Galaxies: Testing the Link Between Submillimetre Galaxies and QSOs |
| 17 Feb | 15:00 | FB051 | Mark Rushton | UCLan | The Tenth Outburst of the Recurrent Nova U Scorpii | 10 Feb | 14:00 | Le111 | Martin Stringer | Durham | Physical Constraints on the Central Mass and Baryon Content of Satellite Galaxies |
| 9 Feb | 15:00 | H307 | Robert Walsh | UCLan | SDO talk. Launch on Wed |
Autumn Semester 2009
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 17 Dec (Thurs) | 14:00 | FB051 | Mike Bode | Liverpool John Moores | European Plans for Astronomy over the next Twenty Years |
| 14-18 Dec | JHI | Undergraduate Research School | |||
| 2 Dec | 15:00 | FB051 | Geraint Jones | Mullard Space Science Laboratory | The Diverse Plasma Interactions of Saturn's Icy Moons |
| 26 Nov | 15:00 | FB051 | Andre Milone | Instituto Nacional de Pesquisas Espaciais, Brazil | Stellar Populations of Early-type Galaxies |
| 18 Nov | 15:00 | FB051 | Martin Bureau | Oxford | tbc |
| 4 Nov | 15:00 | FB051 | Nicolas Peretto | Manchester | Infrared Dark Clouds and Star Formation |
| 28 Oct | 15:00 | FB051 | Steven Bamford | Nottingham | The Galaxy Zoo |
| 21 Oct | 15:00 | FB051 | Dr. Lucie Green | Mullard Space Science Laboratory | What Can Soft X-ray Sigmoids Tell us about Flux Rope Formation and Associated Eruptions? |
| 14 Oct | 15:00 | FB051 | Dr. Anne Sansom | UCLan | Stellar Populations and Binary Stars |
| 7 Oct | 15:00 | FB051 | Nate Bastion | Cambridge | Using stellar clusters to trace the star-formation history of galaxies: problems and solutions |
| 30 Sept | 15:00 | FB051 | Elias Brinks | Hertfordshire | |
| 23 Sept | 15:00 | FB051 | Roger Wesson | UCL | Chemical abundances in Ionised nebulae |
Summer Semester 2009
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 19 June | 14:15 | FB051 | Dr. Craig B. Agnor | Queen Mary, University of London | Giant Impacts and Planetary Evolution |
| 11 June | 15:00 | FB051 | Dr. Yohan Dubois | Oxford University | Cosmological Magnetic Fields: What do we Learn from Numerical Simulations? |
| 27 May | 15:00 | FB051 | Dr. Eva Noyola | Max-Planck-Institute for Extraterrestrial Physics, Garching | IMBHs in Star Clusters, Are They There? |
| 22 May | 10:30 | LE109 | Dr. Dmitrij Semionov | Uni. of Tuebingen | Galactic dust and stellar wind - a close and personal experience with radiative transfer |
| 22 May | 10:00 | LE109 | Mr. Andrew Schurer | SISSA, Trieste | Modelling the effects of dust evolution on the SEDs of galaxies of different morphological type |
| 15 May | 10:00 | LE109 | Dr. Jacopo Fritz | INAF, Osservatorio Astronomico di Padova | The AGN Unified Scheme seen from the dusty perspective |
| 1 May | 15:00 | LE002 | Dr. Georgina Wilkins | Uclan | Colloidal rod suspensions: Why are they interesting and what can we learn from them? |
Winter Semester 2009
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 20-23 April | University of Hertfordshire | European Week of Astronomy and Space Science | |||
| 23 April (Thurs) | 15:00 | FB051 | Dr. Romain Teyssier | University of Zurich | Recent Advances in Galaxy Formation Simulations |
| 1 Apr | 15:00 | FB051 | Dr. Neus Agueda | University of Helsinki | Solar Sources of Heliospheric Near-Relativistic Electrons: Insights from Monte Carlo Simulations |
| 27 Mar | 16:00 | LE03 | Prof. Toshihiro Kawakatsu | Tohoku University, Sendai, Japan | Designing Decentralized Control of Modular Robots |
| 25 Mar | 15:00 | FB051 | Dr. Danielle Bewsher | Rutherford Appleton Laboratory | The Relationship Between EUV Dimming and Coronal Mass Ejections |
| 20 Mar | 11:50 | MB39 | Dr. Francesco Calura | Trieste Observatory | Metals and Dust at Low- and High-Redshift |
| 20 Mar | 11:25 | MB39 | Dr. Greg Stinson | McMaster University | Stellar Feedback in SPH Simulations |
| 20 Mar | 11:00 | MB39 | Dr. Darren Reed | Los Alamos National Laboratory | Uncloaking the Dark Universe with Halos and Galaxies in Cosmological Simulations |
| 20 Mar | 10:20 | MB39 | Dr. Justin Read | Zurich University | A Dark Matter Disc in the Milky Way |
| 20 Mar | 09:55 | MB39 | Dr. Andreea Font | Durham University | Galactic Archaeology: Unraveling Galaxy Formation using Chemical Abundances |
| 20 Mar | 09:00 | MB39 | Dr. Chiaki Kobayashi | Australian National University | Chemodynamical Simulations of Galaxies |
| 18 Mar | 15:00 | FB051 | Dr. Bernhard Schulz | California Institute of Technology | Observing with Herschel |
| 11 Mar | 15:00 | FB051 | Dr. Jim Wild | Lancaster University | Magnetospheric Substorms: Arguable Triggers, Aurorae and Unwanted Amperes |
| 19 Feb | 16:00 | Le110 | Dr. Anil Seth | Harvard University | Nuclear Star Clusters: Formation and Relation to Black Holes |
| 17 Feb | 15:00 | FB051 | Dr. Laura Sales | University of Groningen | The mass and angular momentum content of simulated galaxies at z=2: can we explain recent SINS observations? |
| 5 Feb | 14:00 | FB051 | Prof. Max Pettini | University of Cambridge | The First Stars: Clues from QSO Absorption Lines |
| 4 Feb | 15:00 | FB051 | Dr. Duncan Mackay | University of St. Andrews | A New Global Magnetic Field Model for the Solar Corona |
| 21 Jan | 15:00 | FB051 | Dr. Jorge Penarrubia | University of Cambridge | Local group dwarf galaxies in the Lambda-CDM paradigm |
| 14 Jan | 15:00 | FB051 | Dr. Lindsay King | University of Cambridge | Measuring Dark Matter and Dark Energy with Gravitational Lensing |
| 9 Jan | 13:00 | Le006 | Rory Smith | Cardiff University | Ram Pressure and Tidal Effects on Virgo Cluster Dwarf Galaxies |
| 9 Jan | 10:00 | Le006 | Cesario Almeida | Durham University | The Dusty Universe |
| 8 Jan | 16:00 | Le006 | Mark Rushton | Keele University | Luminous Red Novae |
| 8 Jan | 13:00 | Le006 | James Cresswell | University of Portsmouth | Galaxy Clustering Bias and Luminosity Functions |
| 8 Jan | 10:00 | Le006 | Paul Westoby | Liverpool John Moores | Triggering and Fuelling of Active Galactic Nuclei |
Autumn Semester 2008
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 18 Dec | 14:00 | FB051 | Prof. Gerry Gilmore | Institute of Astronomy, University of Cambridge | The big Questions, and what we are building for you to answer them |
| 19 Nov | 15:00 | FB051 | Fernando Buitrago Alonso | University of Nottingham | Size Evolution of the Most Massive Galaxies at redshifts between 1.7 and 3 and the GOODS NICMOS Survey |
| 5 Nov | 15:00 | FB051 | Prof. Simon Driver | St Andrew's University | Galaxy And Mass Assembly (GAMA) |
| 29 Oct | 15:00 | FB051 | Dr. Claudia Maraston | University of Portsmouth | Stellar Population Models |
| 15 Oct | 15:00 | FB051 | Prof. Guy Worthey | Washington State University | Element by Element Abundances from Integrated Light |
Summer Semester 2008
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 7 Aug | 13:00 | Le111 | Gerry Williger | University of Louisville | Galaxies in the Clowes-Campusano Large Quasar Group |
| 12 June | 15:00 | Le111 | Larisza Krista | Trinity College Dublin | Automated Detection of Coronal Holes | 2 June | 15:00 | Le111 | Dr Matthew Graham | CalTech, California | The Semantics of the Wondrous |
| 29 May | 16:00 | Le111 | Dr Chris Davies | Rutherford Appleton Laboratory | New Satellite mission: STEREO |
| 23 May | 15:00 | Le111 | Dr Marc D. Freitag | University of Cambridge, IoA | Stars and Massive Black Holes |
| 22 May | 16:00 | Le111 | Dr Scott Chapman | University of Cambridge, IoA | The hotter side of high-z ultra-luminous galaxies |
| 21 May | 13:00 | Le111 | Dr. Christopher Flynn | Tuorla Observatory, Finland | Mass and light in the Milky Way |
| 8 May | 16:00 | Le111 | Dr. Andreea Font | University of Durham | The Colours of Satellite Galaxies in Groups and Clusters |
| 1 May | 16:00 | CM234 | Urmila Mitra Kraev | Sheffield University | Solar oscillations using SOT data |
Winter Semester 2008
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 30 Apr | 14:30 | Le303 | Prof Trevor Ponman | University of Birmingham | Groups, feedback and galaxy evolution |
| 24 Apr | 15:15 | Le109 | Prof. Alan Watson | School of Physics and Astronomy at the University of Leeds | Is the search for the origin of the highest energy cosmic rays over? |
| 17 April | 15:15 | Le109 | Dr Eric Tittley | Institute for Astronomy, Royal Observatory of Edinburgh | Reionisation: Would you like your IGM rare, medium, or well done? |
| 10 Apr | 16:00 | CM234 | Dr Eduard Kontar | Glasgow University | Compton mirror as a probe of pitch angle distributions of solar flare electrons |
| 26 Mar | 13:00 | Le002 | Ms Liliana Hernandez | UNAM, Mexico | Photoionized Regions in NGC6822 |
| 20 Mar | 14:15 | Le303 | Ms Caroline Alexander | Mullard Space Science Laboratory | PhD talk |
| 18 Mar | 14:30 | Le006 | Mr Alex Merson | Durham University | PhD Talk |
| 13 Mar | 15:15 | Le110 | Dr Rob Proctor | Swinburne University, Australia | Keck SPectrsocopy of Globular Clusters |
| 6 Mar | 16:15 | Le110 | Dr Yu Xin | University of Sheffield | Blue Stragglers and their Contribution to Simple Stellar Populations |
| 28 Feb | 14:30 | MB38 | Mr Gareth Few | University of Nottingham | PhD Talk |
| 27 Feb | 13:00 | Le111 | Dr Alexander Knebe | Astrophysikalisches Institut Potsdam (AIP) | Near-Field Cosmology, a theoretician's point of view |
| 21 Feb | 16:00 | CM234 | Dr Rhona Maclean | St Andrew's University | Magnetic Structure of a Coronal Bright Point |
| 7 Feb | 16:00 | CM234 | Rob Beswick | University of Manchester | Very Weak Radio Sources in the GOODS-North Field | 24 Jan | 16:00 | CM234 | Raphael Hirschi | Keele University | Massive Stars in the Early Universe |
| 17 Jan | 13:00 | DA247 | Rob Allan | Daresbury Labs | High Performance Computing and Grid Technologies |
| 16 Jan | 13:00 | Le111 | Torgny Karlsson | Nordic Institute for Theoretical Physics (NORDITA), Stockholm | Unearthing Stellar Dawn: The Search for the Chemical Remains of the First Stars |
| 10 Jan | 16:00 | Le111 | Dr Russell J. Smith | Durham University | Spectroscopy of dwarf galaxies in Coma |
Autumn Semester 2007
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 18 Dec | 12:00 | Le111 | Dr Scott Trager | University of Groningen | Is Downsizing Universal? Stellar Populations in the Coma Cluster | 13 Dec | 16:00 | Le111 | Dr Russell Smith | Durham University (Postponed) | Dwarf galaxies in the Coma clusters |
| 6 Dec | 16:00 | Le111 | Dr Scott Kay | University of Manchester | The Evolution of Galaxy Clusters in Cosmological Simulations |
| 22 Nov | 16:00 | Le111 | Dr Michele Cappellari | University of Oxford | The Future of Supermassive Black Hole Research |
| 1 Nov | 16:00 | Le111 | Dr Durgesh Tripathi | University of Cambridge | Observations of Bifurcating Flux Ropes during CME Eruptions |
| 25 Oct | 16:00 | Le111 | Dr Richard J. Tuffs | Max Planck Institut fur Kernphysik | SPICA: Space Infrared Telescope for Cosmology and Astrophysics |
| 11 Oct | 16:00 | Le111 | Dr Vivienne Wild | Max Planck Institute for Astrophysics | Linking black hole growth and recent star formation history in the local Universe |
| 27 Sep | 16:00 | Le002 | Dr Antonio Pipino | University of Oxford | Elliptical Galaxies: The Abundance Pattern in Stars, Gas, and Dust |
| 13 Sep | 16:00 | Le111 | Dr Steven Diehl | Los Alamos National Laboratory | The Hot Gas in Normal Elliptical Galaxies: Evidence for AGN-Feedback |
Summer Semester 2007
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 27 Jul | 15:00 | HB304 | Dr Tom Broadhurst | Tel-Aviv University, Israel | Lensing, Dark Matter and Dust |
| 25 Jul | 16:00 | HB113 | Dr J. Jesus Gonzalez | IA-UNAM, Mexico | Induced Nuclear Activity in Isolated Galaxy Pairs |
| 11 Jul | 16:00 | CM234 | Dr Rob Izzard | Utrecht | Solving the Century-Old R-Star Mystery |
| 4 Jul | 15:00 | DA247 | Mr Markus Hartmann | Gottingen | Analysis of Star Cluster Population with Broadband and Halpha Observations |
| 3 Jul | 13:00 | HB113 | Dr Gerard Williger | University of Louisville | Quasars and Galaxies in a Large Quasar Group |
| 29 Jun | 15:00 | CM234 | Dr Zeljko Ivezic | University of Washington | Look What SDSS Did for Milky Way Studies and Just Imagine What LSST Will Do |
| 13 Jun | 16:00 | CM234 | Dr Brian O'Shea | Los Alamos | Population III Stars and the Formation of the First Protogalaxies |
| 07 Jun | 16:00 | CM234 | Prof Albert Zijlstra | University of Manchester | Stars: The End |
Winter Semester 2007
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 29 May | 16:00 | MB38 | Dr Swetlana Hubrig | ESO | Magnetic Fields in Massive Stars |
| 24 May | 16:00 | MB41 | Dr Falk Herwig | Keele University | Late Phases of Stellar Evolution: Element Production, Stellar Hydrodynamics and the Progenitors of SN Ia |
| 17 May | 16:00 | CM234 | Dr Peter Cargill | Imperial College | Why the Coronal Heating Problem is so Difficult to Solve |
| 04 May | 15:00 | MB41 | Dr Stefan Harfst | Rochester Inst. Tech. | Modeling Galaxies with a Multi-phase ISM |
| 03 May | 16:00 | CM234 | Dr Tony Arber | University of Warwick | Emergence of Magnetic Flux into the Solar Corona |
| 02 May | 13:00 | MB38 | Dr Carole Mundell | Liverpool John Moores | Gamma-Ray Bursts! |
| 12 Apr | 16:00 | CM234 | Dr William Newton | University of Oxford | Complex Microscopic Structure in Neutron Stars and Supernovae |
| 08 Mar | 16:00 | CM234 | Dr Chris Conselice | University of Nottingham | The Active Evolution of Massive Galaxies at z < 1.4 |
| 06 Mar | 16:00 | MB38 | Rodrigo Ibata | Strasbourg Observatory | Dissecting the Local Group of Galaxies: Cosmology in the Nearest Field |
| 22 Feb | 16:00 | CM234 | Dr Lyndsay Fletcher | University of Glasgow | Solar Flares: Progress and Problems |
| 22 Feb | 10:30 | Ha158 | Dr Leo Michel-Dansac | UNAM, Mexico | Chemodynamical Models of Barred Galaxies |
| 08 Feb | 11:00 | Le7 | Prof Mike Bode | Liverpool John Moores | The 2006 Outburst of the Recurrent Nova RS Ophiuchi |
| 25 Jan | 16:00 | CM234 | Dr Uta Fritze-von Alvensleben | University of Hertfordshire | Combining the Chemical and Spectral Evolution of Galaxies: The GALEV Models |
Autumn Semester 2006
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 07 Dec | 16:00 | CM234 | Dr Steve Tobias | University of Leeds | The Solar Tachocline: Angular Momentum Transport in Beta-Plane MHD |
| 27 Nov | 16:00 | CM234 | Dr Elizabeth Griffin | NRC-HIA-DAO | Updating the Earth's Ozone by Going Backwards in Astronomy |
| 23 Nov | 16:00 | CM234 | Dr Dolf Michielsen | University of Nottingham | The Formation and Evolution of Dwarf Elliptical Galaxies |
| 22 Nov | 16:00 | CM234 | Dr Herman Hensberge | Royal Obs. Belgium | Disentangling the Component Spectra of Binaries and Triple Systems |
| 09 Nov | 16:00 | CM234 | Dr Genevieve Parmentier | University of Cambridge | Cluster Initial Mass Functions and Field Star Populations: The Impact of Residual Star Forming Gas Removal |
| 02 Nov | 16:00 | CM234 | Dr Philippa Browning | University of Manchester | Magnetic Reconnection and Energy Release in the Solar Corona |
| 24 Oct | 16:00 | CM234 | Dr Daisuke Kawata | Carnegie Observatories | Multi-Wavelength Studies of the Galaxy Formation with GCD+ |
| 19 Oct | 16:00 | CM234 | Dr Jacco van Loon | Keele University | Red (Super)giants and their Galactic Ecology |
| 05 Oct | 16:00 | CM234 | Dr Dean McLaughlin | University of Leicester | The Globular Cluster Luminosity Function |
| 28 Sept | 16:00 | CM234 | Dr Ignacio Trujillo | University of Nottingham | Detection of the Effect of Cosmological Large-scale Structure on the Orientation of Galaxies |
| 11 Sept | 16:00 | DB337 | Dr Jack Ireland | NASA GSFC | Wavelet Analysis of Active Region Magnetic Structure |
| 11 Sept | 15:30 | DB337 | Dr Alex Young | NASA GSFC | Using Curvelets for Solar Image Processing |
Summer Semester 2006
| Date | Time | Room | Speaker | Home Institute | Title |
|---|---|---|---|---|---|
| 09 Aug | 16:00 | MB39 | Dr Chris Fluke | Swinburne University, Australia | Future Directions in Astronomy Visualisation |
| 19 July | 16:00 | MB41 | Dr Dawn Erb | Harvard University, USA | Mass, Metallicity, Kinematics and Star Formation in Galaxies at z=2 |
| 18 July | 16:00 | MB38 | Dr Chris Brook | Laval University, Canada | The Formation of Disk Galaxies |
| 21 Jun | 11:00 | MB221 | Dr Rob Proctor | Swinburne University, Australia | 6dFGS, 2MASS and SuperCOSMOS: Towards a Consistent Picture of Stellar Populations in Local Galaxies |
| 25 May | 16:00 | MB39 | Dr Leticia Carigi | UNAM, Mexico | Evolution of Dwarf Irregular Galaxies |
| 24 May | 16:00 | MB38 | Dr Rob Izzard | University of Utrecht, Netherlands | Stellar Population Synthesis |
| 23 May | 16:00 | MB38 | Dr Carolina Odman | Sterrewacht Leiden, Netherlands | Universe Awareness |
| 03 May | 13:00 | MB38 | Prof Conny Aerts | University of Leuven, Belgium | Recent Highlights in Asteroseismology: A Biased Selection |
Header Image : V838 Mon and Tadpole Galaxy : credit NASA, H. Ford (JHU), G. Illingworth (UCSC/LO), M.Clampin (STScI), G. Hartig (STScI), the ACS Science Team, and ESA ; and solar plume courtesy of SOHO /EIT consortium
Author: bkgibson. Last Updated: Friday, 11 August, 2006 11:00
