Visitors’ programme
The Institute supports a vigorous visitors’ programme. Astrophysicists from around the world visit the Institute to work with our staff.
2022
| Month | Duration | Visitor | Home Institute | Host |
|---|---|---|---|---|
| May | 2 weeks | Adam Knowles | A. Sansom |
2018
| Month | Duration | Visitor | Home Institute | Host |
|---|---|---|---|---|
| January | 1 week | Georgia De Nolfo | NASA Goddard | S. Dalla |
| January | 2 weeks | Seung-Won Yang | Seoul National University | D. Stamatellos |
2017
| Month | Duration | Visitor | Home Institute | Host |
|---|---|---|---|---|
| July | 1 week | Alex Vazdekis | IAC, Tenerife | A.E. Sansom |
| February | 2 days | Tim A. Davis | Cardiff University | A.E. Sansom |
2016
| Month | Duration | Visitor | Home Institute | Host |
|---|---|---|---|---|
| June | 2 days | Petri Vaisanen | SAAO, South Africa | A.E. Sansom |
2014
| Dates | Visitor | Home Institute |
|---|---|---|
| 2 Aug to 8 Aug | James Wurster | Monash, Australia |
| 23 Jun to 9 Jul | Thijs Kouwenhoven | Peking, China |
| 13 Jun 2014 | Prof. Kumar Chitre | University of Mumbai, India |
| 2 to 12 Jun | Dr Simon Murphy | University of Sydney, NSW, Australia |
| 15 May to 18 May | Rob Izzard | Bonn, Germany |
| 7 May | Adriana de Lorenzo-Caceres | University of St Andrews |
| 1 to 2 May | Kathryn Johnston | Columbia University |
| 22 Apr to 25 Apr | Ignacio Ferreras | UCL |
| 25 to 31 March | Elena Dalla Bonta | Padova University |
| 20 Mar to 9 Apr | Prof. Thebe Medupe | University of the Northwest, Mafikeng, South Africa |
| 19 Mar to 24 Mar | Chris Brook | UAM, Spain |
| 15 Feb to 17 May | Min Du | Shanghai Astronomical Observatory |
| 27 to 31 Jan | Melissa Ness | MPIA |
2013
| Dates | Visitor | Home Institute |
|---|---|---|
| 10 Dec to 13 Dec | Ivan Minchev | AIP, Germany |
| 10 Nov to 15 Nov | Guido Moyano Loyola | Swinburne, Australia |
| 30 Oct to 15 Dec | Tomas Ruiz Lara | Granada, Spain |
| 21 Oct to 25 Oct | Andre de Casto Milane | INPE, Brazil |
| Sep to Oct | Orsolya Feher | Konkoly Obs., Hungary |
| 14 Jul to 16 Jul | Paula Calderon | Concepcion, Chile |
| 14 Jul to 16 Jul | Rory Smith | Concepcion, Chile |
| 15 Jul to 19 Jul | Borja Anguiano Jiminez | Macquarie, Australia |
| 3 Jun to 17 Jun | Geraint Lewis | Sydney, Australia (UCLan Distinguished Visitor) |
| 22 May to 24 May | Stefano Pasetto | MSSL |
| 6 May to 9 May | Chris Brook | UAM, Madrid |
| 19 Feb to 24 Feb | Maider Sancho Miranda | UAM, Madird |
2012
| Dates | Visitor | Home Institute |
|---|---|---|
| 10 Dec to 13 Dec | Gabriele Cescutti | AIP, Potsdam |
| 30 Oct to 1 Nov | Michiko Fujii | Leiden |
| 16 Oct to 19 Oct | Marco Pignatari | Basel |
| 3 Oct to 5 Oct | Stefano Pasetto | MSSL |
| 17 Apr to 19 Apr | Kate Rowlands | Nottingham University |
2011
| Dates | Visitor | Home Institute |
|---|---|---|
| 6 Dec to 9 Dec | Chiaki Kobayashi | Hertfordshire |
| 4 Dec to 10 Dec | Rob Thacker | Saint Mary’s, Canada |
| 4 Dec to 10 Dec | Linda Campbell | Saint Mary’s, Canada |
| 28 Nov to 1 Dec | Stefan Gotteloeber | AIP, Potsdam |
| 21 Nov to 24 Nov | Horst Fichtner | Ruhr-Universitat Bochum, Germany |
| 26 Sep to 30 Sep | Tom Barclay | NASA, Ames |
| 25 Sep to 8 Oct | Francisco Martinez-Serrano | UMH, Spain |
| 25 Sep to 7 Oct | Stephanie Courty | Lyon Observatory, France |
| 25 Sep to 30 Sep | Leo Michel-Dansac | Lyon Observatory, France |
| 20 Sep to 23 Sep | Arunima Banerjee | Bangalore |
| 18 Sep to 26 Nov | Mercedes Molla | CIEMAT, Madrid |
| 12 Sep to 12 Dec | Daniel Cunnama | UWC, South Africa |
| 12 Sep to 15 Sep | Andre Milone | INAPE, Brazil |
| 9 Sep to 12 Sep | Rob Izzard | Bonn, Germany |
| 5 Sep to 12 Sep | Chris Brook | UAM, Spain |
| 27 Jun to 15 Jul | Alex Vazdekis | IAC, Tenerife |
| 26 May to 3 Jun | Yakiv Pavlenko | Kiev |
| 11 Apr to 16 Apr | Nicola Menci | Rome Observatory, Italy |
| 7 Mar to 11 Mar | Leo Michel-Dansac | Lyon Observatory, France |
| 6 Mar to 20 Mar | Stephanie Courty | Lyon Observatory, France |
| 6 Feb to 10 Feb | Simone Recchi | Vienna |
| 27 Jan to 30 Jan | Mary Williams | AIP, Potsdam |
2010
| Dates | Visitor | Home Institute |
|---|---|---|
| 18 Oct to 23 Oct | Richard Tuffs | MPIK (Heidelberg) |
| 28 June to 29 June | Amanda Karakas | Australian National University |
| 3 May to 22 May | Sofia Cora | Universidad Nacional de La Plata, Argentina |
| 22 Apr to 27 Apr | Stephanie Courty | Lyon Observatory, France |
| 25 Mar to 27 Mar | Chris Conselice | Nottingham |
| 18 Feb to 19 Feb | Sarah Buehler | Edinburgh |
| 15 Feb to 1 Mar | Francesco Calura | Trieste, Italy |
2009
| Dates | Visitor | Home Institute |
|---|---|---|
| 7 Dec to 11 Dec | Richard Tuffs | Max Planck Institut fuer Kernphysik, Heidelberg, Germany |
| 16 Nov to 27 Nov | Andre Milone | INAPE, Brazil |
| 7 Sep to 18 Sep | Patricia Sanchez-Blazquez | IAC, Spain |
| 4 Aug to 7 Aug | Richard Tuffs | Max Planck Institut fuer Kernphysik, Heidelberg, Germany |
| 27 Jul to 28 Jul | Daisuke Kawata | MSSL/UCL |
| 20 Jul to 24 Jul | Rob Izzard | Free University of Brussels, Belgium |
| 1 Jun to 31 Aug | Susanna Planelles | University of Valencia, Spain |
| 22 Apr to 24 Apr | Romain Teyssier | CEA-Saclay, France |
| 29 Mar to 4 Apr | Neus Agueda | University of Helsinki, Finland |
| 16 Mar to 27 Mar | Patricia Sanchez-Blazquez | IAC, Spain |
| 16 Feb to 20 Feb | Laura Sales | University of Groningen |
| 16 Feb to 20 Feb | Anil Seth | Harvard CFA, USA |
| 21 Jan to 22 Jan | Jorge Penarrubia | University of Cambridge |
| 13 Jan to 15 Jan | Lindsay King | University of Cambridge |
2008
| Dates | Visitor | Home Institute |
|---|---|---|
| 1 Dec to 8 Dec | Franck Hersant | Bordeaux Obs., France |
| 22 Sep to 6 Oct | Igor Savanov | Armagh Obs. |
| 12 Sep to 13 Sep | Darren Reed | Los Alamos Nat. Lab., USA |
| 11 Aug to 12 Sep | Franck Hersant | Bordeaux Obs., France |
| 4 Aug to 8 Aug | Gerry Williger | University of Louisville |
| 14 Jul to 18 Jul | Richard Tuffs | Max Planck Institute for Nuclear Physics, Heidelberg, Germany |
| 10 Jun to 13 Jun | Larisza Krista | Trinity College, Dublin |
| 2 Jun to 3 Jun | Matthew Graham | Caltech |
| 19 May to 23 May | Chris Flynn | Turku University, Finland |
| 27 Apr to 24 May | Elisa Toloba | UCM, Madrid, Spain |
| 22 Apr to 3 May | Daisuke Kawata | Carnegie Observatories, USA |
| 17 Mar to 28 Mar | Liliana Hernandez | UNAM, Mexico |
| 7 Mar to 12 Mar | Rok Roskar | University of Washington, USA |
| 26 Feb to 4 Mar | Richard Tuffs | Max Planck Institute for Nuclear Physics, Heidelberg, Germany |
| 25 Feb to 21 Mar | Rob Proctor | Swinburne University, Australia |
| 26 Jan to 29 Jan | Alexander Knebe | AIP, Potsdam, Germany |
| 13 Jan to 25 Jan | Torgny Karlsson | NORDITA, Sweden |
| 18 Jan | Uta Fritze | University of Hertfordshire |
| 18 Jan | Ralf Kotulla | University of Hertfordshire |
| 16 Jan to 24 Jan | Richard Tuffs |
2007
| Dates | Visitor | Home Institute |
|---|---|---|
| 9 Dec to 15 Dec | Rob Izzard | Utrecht University, Netherlands |
| 20 Nov | Tim O’Brien | University of Manchester, UK |
| 3 Nov to 10 Nov | Matias Arrigoni | University of Groningen, Netherlands |
| 24 Oct to 26 Oct | Richard Tuffs | Max Planck Institute for Nuclear Physics, Heidelberg, Germany |
| 1 Sep to 30 Sep | Rok Roskar | Univ of Washington, USA |
| 6 Aug to 10 Aug | Isabel Perez | Groningen & Granada |
| 1 Aug to 10 Aug | Franck Hersant | Bordeaux Obs., France |
| 26 Jul to 27 Jul | Tom Broadhurst | Tel-Aviv, Israel |
| 23 Jul to 6 Aug | Jesus Gonzalez | UNAM, Mexico |
| 9 Jul to 13 Jul | Rob Izzard | Utrecht, Netherlands |
| 2 Jul to 6 Jul | Gerard Williger | Louisville, USA |
| 2 Jul to 6 Jul | Markus Hartmann | Gottingen, Germany |
| 10 Jun to 15 Jun | Brian O’Shea | Los Alamos Nat Lab, USA |
| 28 May to 30 May | Swetlana Hubrig | ESO |
| 2 May to 6 May | Stefan Harfst | Rochester Inst. Tech. |
| 3 Apr to 6 Apr | Pierre Ocvirk | Paris |
| 1 Apr to 15 Apr | Leticia Carigi | UNAM, Mexico |
| 6 Mar to 7 Mar | Rodrigo Ibata | Strasbourg Obs., France |
| 14 Feb to 23 Feb | Leo Michel-Dansac | UNAM, Mexico |
| 11 Jan | Slimane Bensammer | Paris Obs, France |
| 1 Jan to 7 Jan | Franck Hersant | Bordeaux Obs, France |
2006
| Dates | Visitor | Home Institute |
|---|---|---|
| 16 Dec to 31 Dec | Franck Hersant | Bordeaux Obs, France |
| 27 Nov to 28 Nov | Elizabeth Griffin | NRC-HIA, Canada |
| 21 Oct to 25 Oct | Daisuke Kawata | Carnegie Obs., USA |
| 21 Sept | Ben Moore | Zurich, Switzerland |
| 7 Aug to 5 Sept | Hideki Yahagi | NAOJ, Japan |
| 7 Aug to 11 Aug | Chris Fluke | Swinburne, Australia |
| 3 Aug to 4 Aug | Mustapha Mouhcine | Liverpool John Moores, United Kingdom |
| 1 Aug to 4 Aug | Stephanie Courty | Iceland |
| 18 July to 21 July | Dawn Erb | Harvard, USA |
| 18 July to 19 July | Chris Brook | Laval, Canada |
| 21 June to 22 June | Rob Proctor | Swinburne University, Australia |
| 22 May to 26 May | Leticia Carigi | UNAM, Mexico |
| 22 May to 26 May | Rob Izzard | Utrecht, Netherlands |
| 22 May to 26 May | Carolina Odman | Leiden, Netherlands |
| 15 May to 16 May | Paul Murdin | PPARC, United Kingdom |
| 1 May to 4 May | Jørgen Christensen-Dalsgaard | Aarhus, Denmark |
| 1 May to 4 May | Conny Aerts | Leuven, Belgium |
| 14 Apr to 24 Apr | Patricia Sanchez-Blazquez | EPFL, Switzerland |
| 1 Mar to 2 Mar | Mike Thompson | Sheffield, United Kingdom |
| 2 Feb to 4 Feb | Thebe Medupe | South African Astronomical Observatory |
| 24 Jan to 25 Jan | Tom Geballe | Gemini Obs., USA |
| 24 Jan | John Raymond | Harvard, USA |
| 16 Jan to 19 Jan | Eric Fossat | Laboratoire Universitaire d’Astrophysique de Nice, France |
