Seminars take place on Wednesdays at 16:00 in Foster Building Lecture Theatre 2 or via MS Teams, followed by Wine & Cheese in Le109 at 17:00 (unless otherwise noted). The seminars are coordinated by Daniel Holdsworth. Additional astrophysical seminars within 2 hours of UCLan are held at Manchester, Liverpool, Leeds, Keele, and Sheffield.
Detailed Seminar abstracts:
- 2024 Seminar Abstracts
- 2023 Seminar Abstracts
- 2022 Seminar Abstracts
- 2021 Seminar Abstracts
- 2020 Seminar Abstracts
- 2019 Seminar Abstracts
- 2018 Seminar Abstracts
- 2017 Seminar Abstracts
- 2014-2016 Seminar Abstracts
- 2010-2013 Seminar Abstracts
- Pre-2010 Seminar Abstacts
Winter and Spring Semester 2023/2024
Date | Time | Room | Speaker | Home Institute | Title | Host |
---|---|---|---|---|---|---|
Wednesday 17th July | 16:00 | Le109 | Gerry Williger | University of Louisville | The GALEX Extragalactic Spectral Database | R. Clowes |
Thursday 27th June | 16:00 | FBLT3 | Yuri Fujii | Kyoto University | Formation of satellite systems around Jupiter and Saturn | D. Stamatellos |
Thursday 6th June | 16:00 | Le109 | Jerzy Kubacki | University of Silesia | Improving the mechanism of resistive switching in SrTiO3 based on the study on electronic structure of iron-doped thin films | M. Gamza |
5th June | 16:00 | FBLT2 | Sean Giblin | University of Cardiff | Towards measurement of coherence in a correlated system using Qubits | P. Freeman |
29th May | 16:00 | FBLT3 | Richard McCracken | Heriot-Watt University | Hunting for exoplanets with a fine-toothed comb | D. Holdsworth |
22nd May | 16:00 | FBLT3 | Ricardo Schiavon | LJMU | On the origin of all Galactic globular clusters—the living and the dead | A. Sansom |
15th May | 16:00 | FBLT3 | Stephen Lynch | Cardiff University | Rydberg Excitons: Artificial Atoms in Crystals | T. Mercer |
8th May | 16:00 | FBLT3 | Andrew Blain | University of Leicester | The most extreme objects and the interstellar medium | D. Ward-Thompson |
1st May | 16:00 | FBLT3 | Dimitri Gadotti | Durham University | Formation and evolution of bulges and bars in disc galaxies | V. Debattista |
24th April | 16:00 | FBLT3 | Joseph Barker | University of Leeds | Metadynamics calculations of the effect of thermal spin fluctuations on skyrmion stability | S. Lepadatu |
17th April | 16:00 | FBLT3 | Clare Dobbs | University of Exeter | The formation of clusters and associations in spiral galaxies | V. Debattista |
POSTPONED | 16:00 | FBLT3 | Richard McCracken | Heriot-Watt University | Hunting for exoplanets with a fine-toothed comb | D. Holdsworth |
27th March | 16:00 | FBLT3 | James Mullaney | University of Sheffield | The Climate of Black Hole Growth | M. Norris |
20th March | 16:00 | FBLT4 | Joe Lyman | Warwick University | Transient astrophysics with the Gravitational wave Optical Transient Observer (GOTO) | J. Pledger |
13th March | 16:00 | FBLT3 | Zoë Henderson | NSG Group | Glass Surfaces on the Nanoscale: Surface Analysis at NSG Pilkington | K. Syres |
6th March | 16:00 | FBLT3 | Steven Longmore | LJMU | Early results from the ALMA Large Program, ACES (“ALMA Central Molecular Zone Exploration Survey”) | D. Ward-Thompson |
28th February | 16:00 | FBLT3 | Ziri Younsi | UCL | Studying Black Holes on Event Horizon-Scales | D. Ward-Thompson |
21st February | 16:00 | FBLT3 | Sean Giblin | University of Cardiff | POSTPONED | P. Freeman |
7th February | 16:00 | FBLT3 | Alex Hall | Royal Observatory Edinburgh | Testing the concordance cosmological model with Euclid | V. Debattista |
24th January | 16:00 | FBLT4 | Pavel Kroupa | University of Bonn | The first star clusters and the formation of super-massive black holes therein | B. Patterson |
Autumn Semester 2023
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
6th December | 16:00 | FBLT2 | Subrayal Reddy | UCLan | Molecularly Imprinted Polymers: A Journey Towards Artificial Antibodies for Biological and Diagnostic (Biosensor) Applications |
29th November | 16:00 | FBLT2 | Michelle Collins | University of Surrey | POSTPONED |
22nd November | 16:00 | FBLT2 | Iain Hannah | University of Glasgow | Focusing on faint solar X-rays |
8th November | 16:00 | FBLT2 | John Stott | Lancaster University | Anisotropic quenching of satellite galaxies and novel galaxy cluster detection |
1st November | 16:00 | TBD | UCLan | Opening of the Isabella Holden Telescope at Alston | |
11th October | 16:00 | FBLT3 | Licia Ray | Lancaster University | Neither here nor there: The coupling between giant planets and their surroundings |
7th September | 16:00 | LE110 | Soumavo Ghosh | Max Planck Institute | Can (stellar) bars form in presence of hot thick discs? |
Summer Semester 2023
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
2nd August | 16:00 | LE109 | Student | JHI/UCLan | CARD talks: Charlotte Proverbs, Matthew Teasdale, Amar Rambukwella-Gill |
26th July | 16:00 | LE109 | Student | JHI/UCLan | CARD talks: Ruth Hyndman, Ethan Carter, Joshua Stanway |
19th July | 16:00 | LE109 | Student | JHI/UCLan | CARD talks: Jamie Banister, Graham Fleming, Christopher Inman |
12th July | 16:00 | LE109 | Student | JHI/UCLan | CARD talks: Alexia Lopez, Jake Brooks, Janik Karoly |
Winter and Spring Semester 2022/2023
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
28th June | 16:00 | Robert Walsh | UCLan | ||
14th June | 16:00 | FBLT2 | Tim O’Brien | University of Manchester | |
8th June | 16:00 | FBLT2 | David Sears and the cast of ‘Horrox’ | Cambridge | The life of Jeremiah Horrocks |
7th June | 16:00 | FBLT2 | Shih Ping Lai | National Technical University, Taiwan | Exploring the Early Stages of Star Formation |
24th May | 16:00 | FBLT2 | Ian Sherrington | UCLan | Tribology for beginners |
29 March | 16:00 | TBC | Anthony Whitworth | Cardiff University | Massive cloud/cloud collisions and their aftermath |
22 March | 16:00 | TBC | Licia Ray | University of Lancaster | Postponed |
15 March | 16:00 | TBC | Zoe Henderson | NSG Group | Industry Seminar |
8 March | 16:00 | LE110 | Robert Wicks | University of Northumbria | The radial scaling of the magnetic field spectrum in the near Sun solar wind; Parker Solar Probe and aims for a map of the structure of the inner heliosphere with MeerKAT. |
1 March | 16:00 | FBLT2 | Beth Biller | University of Edinburgh | Partly Cloudy with Molten Iron Rain: Characterising Exoplanet Atmospheres via Direct Imaging |
22 February | 16:00 | FBLT4 | Kate Pattle | UCL | Interstellar Magnetic Fields: From Star Formation to Galaxy Evolution |
8 February | 16:00 | TBC | Andrew Whitehead | Versarien | Industry seminar – POSTPONED |
25 January | 16:00 | TBC | Pete Riley | Predictive Science (US) | POSTPONED |
Autumn Semester 2022
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
7th December | 16:00 | FBLT2 | Daniel Verscharen | UCL | Exploring cosmic plasma physics with Parker Solar Probe and Solar Orbiter |
30th November | 16:00 | FBLT2 | Licia Ray | Lancaster University | Planetary magnetospheres and aurora – POSTPONED |
23rd November | 16:00 | FBLT2 | Beth Biller | University of Edinburgh | POSTPONED |
16th November | 16:00 | FBLT2 | Thomas Rees-Crockford | Queen’s University Belfast | Pre-emergence Signatures of Horizontal Divergent Flows in Solar Active Regions |
2nd November | 16:00 | FBLT2 | David Williams | University of Manchester | Radio transients in the run up to the SKA and ngVLA |
19th October | 16:00 | FBLT2 | Soko Matsumura | University of Dundee | The origins of the diversity of extrasolar planetary systems |
12th October | 16:00 | FBLT2 | Helen Walker | STFC ISIS | Exploring atomic structure and dynamics in barocalorics for solid-state cooling |
5th October | 16:00 | FBLT2 | Rob Crain | LJMU | The coupled roles of halo assembly history, black hole growth and circumgalactic gas expulsion in governing galaxy evolution |
28th September | 16:00 | FBLT2 | Mingee Chung | University of Birmingham | Quantum Magnetism in One Dimension |
21st September | 16:00 | FBLT2 | Ray Brederode | Jodrell Bank | Overview of the Square Kilometre Array Project |
Summer Semester 2022
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
14th September | 16:00 | LE109 | Student | JHI/UCLAN | CARD: Björn Ólafsson |
31st August | 16:00 | LE109 | Student | JHI/UCLAN | CARD: Graham Fleming, Christopher Inman, Amelia Sharp |
24th August | 16:00 | LE109 | Student | JHI/UCLAN | CARD: Janik Karoly, Charlotte Proverbs, Jamie Banister |
17th August | 16:00 | LE109 | Student | JHI/UCLAN | CARD: Steven Gough-Kelly, Alexia Lopez, Jake Brooks |
10th August | 16:00 | LE109 | Student | JHI/UCLAN | CARD: Callum Mackinnon, Adam Fenton, Jordan Cole |
3rd August | 16:00 | LE109 | Student | JHI/UCLAN | CARD: Matthew Teasdale, Adam Hutchinson |
27th July | 16:00 | LE109 | Student | JHI/UCLAN | CARD: Richard Pomeroy, Ethan Carter, Simon Ebo |
Winter & Spring Semester 2022
Autumn Semester 2021
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
15 December | 16:00 | MS Teams/FBLT2 | Björn Olafsson | UCLAN/JHI | CARD |
8 December | 16:00 | MS Teams/FBLT2 | Claudia Mendes de Oliveira | University of São Paulo | S-PLUS Galactic survey |
1 December | 16:00 | MS Teams/FBLT2 | Martin Wheatman POSTPONED | POSTPONED | |
24 November | 16:00 | MS Teams/FBLT2 | Manolis Xilouris | NATIONAL OBSERVATORY OF ATHENS | How many old and young stars do local galaxies host? |
17 November | 16:00 | MS Teams/FBLT3 | Edward Laird | Lancaster University | Searching for dark matter using quantum technology |
10 November | 16:00 | MS Teams/FBLT2 | Larry Widrow | Queen’s University, Canada | In the Balance: Statis is Disequilibrium in the Milky Way |
20 October | 15:00 | MS Teams/FBLT2 | Ruizhi Yang | University of Science and Technology of China | LHAASO and the Galactic Cosmic rays |
6 October | 16:00 | MS Teams/FBLT2 | Stephen Eales | Cardiff University | Dust in the Universe from z=0 to z=5 |
Summer Semester 2021
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
22 September | 16:00 | Blended | Student | JHI/UCLAN | CARD: |
15 September | 16:00 | Blended | Student | JHI/UCLAN | CARD: |
8 September | 16:00 | Blended | Student | JHI/UCLAN | CARD: |
1 September | 16:00 | Blended | Student | JHI/UCLAN | CARD: |
25 August | 16:00 | Blended | Student | JHI/UCLAN | CARD: |
18 August | 16:00 | Blended | Student | JHI/UCLAN | CARD: |
11 August | 16:00 | Blended | Student | JHI/UCLAN | CARD: |
Winter & Spring Semester 2021
Autumn Semester 2020
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
9 December | 16:00 | MS Teams | George Ellison | UCLan | COVID-19 and the epistemology of epidemiological models at the dawn of AI |
2 December | 16:00 | MS Teams | Nicolas Labrosse | University of Glasgow | Solar Promience Diagnostics with IRIS |
18 November | 16:00 | MS Teams | Stijn Wuyts | University of Bath | A multi-tracer view on galaxies since cosmic noon: census, scaling relations and evolution |
4 November | 16:00 | MS Teams | John Ilee | University of Leeds | Massive discs around young stars |
21 October | 16:00 | MS Teams | Phil Sutton | University of Lincon | The Importance of Planetary Rings as Astrophysical Laboratories |
7 October | 16:00 | MS Teams | Joe Smerdon | UCLan | Fibonacci, Penrose, Harry Potter? An introduction to the strange world of quasicrystals |
Summer Semester 2020
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
23 September | 16:00 | MS Teams | Saul Phiri | JHI/UCLAN | CARD: Properties of giant molecular clouds in the nearby galaxy M33 |
16:15 | MS Teams | Udit Tiwari | JHI/UCLAN | CARD: Moisture stable soot coated methylammonium lead iodide perovskite photoelectrodes for hydrogen production in water | |
16 September | 16:00 | MS Teams | Raeesa Parker | JHI/UCLAN | CARD: A zoo of protoplanetary discs observed with ALMA |
16:15 | MS Teams | Kasim Ali | JHI/UCLAN | CARD: CaMn2Bi2 – a correlated hybridization gap semiconductor? | |
16:30 | MS Teams | Daniel Johnson | JHI/UCLAN | CARD: Sunspot Rotation and Solar Activity | |
16:45 | MS Teams | Adam Fenton | JHI/UCLAN | CARD: Fragmentation of Protoplanetary Discs as a Mechanism for Planet Formation | |
9 September | 16:00 | MS Teams | Steven Gough-Kelly | JHI/UCLAN | CARD: Separation of Milky Way Bulge Kinematics |
16:15 | MS Teams | Jordan Cole | JHI/UCLAN | CARD: CO2 Absorption in Superbasic Ionic Liquid Thin Films | |
16:30 | MS Teams | Tigran Khachaturyants | JHI/UCLAN | CARD: | |
16:45 | MS Teams | Alexia Lopez | JHI/UCLAN | CARD: | |
2 September | 16:00 | MS Teams | Simon Ebo | JHI/UCLAN | CARD: Planets Orbiting Pulsating Stars |
16:15 | MS Teams | Daniel Gass | JHI/UCLAN | CARD: A Long Term Survey of Coronal Loops in EUV and its Benefits for Coronal Physics Research | |
16:45 | MS Teams | Callum Mackinnon | JHI/UCLAN | CARD: The role of an additional interfacial spin-transfer torque for current-driven skyrmion dynamics in chiral magnetic layers | |
16:45 | MS Teams | Adam Hutchinson | JHI/UCLAN | CARD: Energetic proton back-precipitation onto the solar atmosphere | |
26 August | 16:00 | MS Teams | Tom Davison | JHI/UCLAN | CARD: Measuring Ex-Situ Fractions of Galaxies with EAGLE and MUSE |
16:15 | MS Teams | Vanessa Fairhurst | JHI/UCLAN | CARD: SCUBA-2 Observations of the Hub-Filament Structure in Star Forming Region Barnard 59 | |
16:30 | MS Teams | Ron Savage | JHI/UCLAN | CARD: Optical Spectroscopy of Dusty Early-Type Galaxies using the Southern African Large Telescope | |
19 August | 16:00 | MS Teams | Daniel Burrack | JHI/UCLAN | CARD: High Energy Solar Energetic Particles as viewed by STEREO |
16:15 | MS Teams | David Glass | JHI/UCLAN | CARD: Exploring the Molecular Gas Kinematics of ALMA-Observed Early-Type Galaxies | |
12 August | 16:00 | MS Teams | Fraser Gillan | JHI/UCLAN | CARD: Automatic Detection of Solar System Objects in NASA’s STEREO Data |
16:15 | MS Teams | Jamie Banister | JHI/UCLAN | CARD: Spectroscopic Signatures of Multiple Populations in Globular Clusters |
Winter & Spring Semester 2020
Autumn Semester 2019
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
18 December | 16:00 | FBLT2 | Rudi Ganss | JHI/UCLan | CARD: Metallicity Estimation of Core-Collapse Supernova Environments within 30 Mpc |
4 December | 16:00 | FBLT2 | Paul Keatley | University of Exeter | Time-resolved Scanning Kerr Microscopy of Magnetization Dynamics at the Nanoscale |
20 November | 16:00 | FBLT2 | Matt Owens | University of Reading | Sun to Mud: The Challenges of Forecasting Within the Coupled Space-Weather System |
13 November | 16:00 | FBLT2 | James Owen | Imperial College London | The Origin of Close-in Exoplanets |
6 November | 16:00 | FBLT2 | Alex Walton | University of Manchester | Understanding Electrocatalysts – One Man’s Journey |
30 October | 16:00 | FBLT2 | David Aguado | University of Cambridge | Looking for the Most Metal-Poor Stars in the Milky Way |
23 October | 16:00 | FBLT2 | Mid Semester Break | ||
16 October | 16:00 | FBLT2 | Daisuke Kawata | MSSL/UCL | Galactic Disk Dynamics with Gaia and JASMINE |
9 October | 16:00 | FBLT2 | Naomi Frimpong | University of Manchester | Probing the Evolution of High Mass Protostars: An ALMA Astrochemical Survey |
2 October | 16:00 | FBLT2 | Paul Freeman | UCLan | When a Simple Quantum Magnet Heats Up |
Summer Semester 2019
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
28 August | 16:00 | MB051 | Jack Hanson | JHI/UCLAN | CARD: The Magnetism of Charge-Stripe Ordered Nickelates |
16:30 | MB051 | Simon Ebo | JHI/UCLAN | CARD: MOSES: MHT Optical Star and Exoplanet Survey | |
21 August | 16:00 | MB051 | Jordan Thirwell | JHI/UCLAN | CARD: Decoding the spectral energy distribution of M33 |
16:30 | MB051 | David Glass | JHI/UCLAN | CARD: Building Clean and Complete Galaxy Samples from the GAMA Equatorial Regions | |
14 August | 16:00 | MB051 | Steven Gough-Kelly | JHI/UCLAN | CARD: Proper Motions of Bulge Stars |
16:30 | MB051 | Graham Fleming | JHI/UCLAN | CARD: Revealing the Two Horns of Taurus with Gaia DR2 | |
7 August | 16:00 | MB051 | Tigran Khachaturyants | JHI/UCLAN | CARD: Uncovering the Star Formation History of the Milky Way Warp with Gaia |
16:30 | MB051 | Daniel Johnson | JHI/UCLAN | CARD: Coronal Mass Ejection Kinetic Neergy Approximation | |
31 July | 16:00 | MB051 | Alexia Lopez | JHI/UCLAN | CARD: Mg II Absorbers in Cosmology |
16:30 | MB051 | Kris Clarke | JHI/UCLAN | CARD: Integral field Spectroscopy of Compact Elliptical Galaxies | |
24 July | 16:00 | MB051 | Raeesa Parker | JHI/UCLAN | CARD: A Zoo of Protoplanetary Discs Observed with ALMA |
16:30 | MB051 | Conor Moorfield | JHI/UCLAN | CARD: An Investigation into Non-Linear Transverse Susceptibility as a Basis for Improving the Measurement of Anisotropy in Magnetic Powdered Samples | |
17 July | 16:00 | MB051 | Saul Phiri | JHI/UCLAN | CARD: Properties of Giant Molecular Clouds in the Nearby Galaxies |
16:30 | MB051 | Tracey Friday | JHI/UCLAN | CARD: Investigations of the Cosmic Web at High Redshifts | |
10 July | 16:00 | Le002 | Daniel Gass | JHI/UCLAN | CARD: Will a Long Term Survey of Coronal Loops Reveal Properties of the Coronal Magnetic Field? |
16:30 | Le002 | Amar Rambukwella-Gill | JHI/UCLAN | CARD: Moses: MHT Optical Star and Exoplanet Survey |
Winter & Spring Semester 2019
Autumn Semester 2018
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
12 Dec | 16:00 | FBLT2 | |||
5 Dec | 16:00 | FBLT2 | Isabella Lamberti | UCL | Dust properties of nearby galaxies from the JINGLE survey derived using a hierarchical Bayesian approach |
28 Nov | 16:00 | FBLT2 | Sean Giblin | Cardiff | Studies of Monopole Motion in Frustrated Magnets |
21 Nov | 16:00 | FBLT2 | Beatriz Sanchez-Cano | Leicester | Space weather and comet interactions with Mars |
14 Nov | 16:00 | FBLT2 | René Laureijs | ESA | Euclid: ESA’s dark energy mission – present status and outlook |
7 Nov | 16:00 | FBLT2 | David Pontin | Dundee | Understanding the structuring of the solar wind based on coronal magnetic field topology |
31 Oct | 16:00 | FBLT2 | Ben Davies | LJMU | The deaths of massive stars |
24 Oct | 16:00 | FBLT2 | Rudi Ganss | JHI/UCLan | CARD: Constraining Progenitor Stars of Type Ib/c Supernovae by Probing the Local HII Environments |
17 Oct | 16:00 | FBLT2 | Tony Arber | Warwick | The Solar Chromosphere |
10 Oct | 16:00 | FBLT2 | No seminar | ||
3 Oct | 16:00 | FBLT2 | Sebastien Viaene | Hertfordshire | Origin and fate of dust lanes in ETGs |
Summer Semester 2018
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
12th September | 16:00 | FBLT2 | Jack Ireland | NASA | Coronal Fourier Power Spectra: Implications for Coronal Seismology and Coronal Heating |
10th July | 16:00 | MB049 | Tigran Kh. | JHI/UCLan | CARD: The Evolution of the Milky Way in the era of Gaia. |
16:30 | MB049 | Tom Davison | JHI/UCLan | CARD: Uncovering the Formation of S0 Galaxies using their Stellar Populations. | |
29th August | 16:00 | MB049 | Adam Knowles | JHI/UCLan | CARD: Generating a Theoretical Stellar Library for Stellar Population Analysis. |
16:30 | MB049 | Simon Smalley | JHI/UCLan | CARD: Molecular Electronics! | |
22nd August | 16:00 | MB049 | David Glass | JHI/UCLan | CARD: Studies of the cool dust and molecular gas content and distribution in early-type galaxies. |
16:30 | MB049 | Chris Kaye | JHI/UCLan | CARD: Streamlines : The Evolving Story of a Parallelepiped. | |
8th August | 16:00 | MB049 | Zoë Henderson | JHI/UCLan | CARD: Reversible CO2 Reaction with a Superbasic Ionic Liquid. |
16:30 | MB049 | Raeesa Parker | JHI/UCLan | CARD: Categorising protoplanetary disc asymmetries observed with ALMA. | |
1st August | 16:00 | MB049 | Thomas Kirk | JHI/UCLan | CARD: Definable Topological Dynamics of Metastable Theories. |
16:30 | MB049 | Jordan Thirlwall | JHI/UCLan | CARD: Decoding the Spectral Energy Distribution of M33. | |
25th July | 16:00 | MB049 | Tracey Friday | JHI/UCLan | CARD: Cosmic Microwave Background X Large Scale Structure Correlations. |
16:30 | MB049 | Anthony Mercer | JHI/UCLan | CARD: Efficient radiative transfer techniques in hydrodynamic simulations. | |
18 Jul | 16:00 | FBLT2 | Jerry Sellwood | The origin of spirals in galaxies | |
20 Jun | 16:00 | FBLT2 | Farzana Meru | Cambridge | Spirals, rings, gaps and asymmetries: using disc structure to infer planet formation processes |
13 Jun | 16:00 | FBLT2 | Paul Bushby | Newcastle | Magnetic buoyancy instabilities in the solar tachocline |
Winter/Spring Semester 2018
Autumn Semester 2017
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
14 Dec | AM – TBC | TBC | Patrick Sutton | Cardiff | Gravitational waves |
13 Dec | 16:00 | FBLT2 | Mykola Gordovskyy | Manchester | Fluid and kinetic modelling of solar flares: from simulations to observations |
6 Dec | 16:00 | FBLT2 | Adam Avison | Manchester | Uncovering the evolution of high-mass protostars with ALMA |
29 Nov | 16:00 | FBLT2 | Russell Smith | Durham | Weighing the Initial Mass Function with gravitational lenses in the backyard |
22 Nov | 16:00 | FBLT2 | David Burgess | QMUL | Linking astrophysical and space plasmas with the Earth’s bow shock |
15 Nov | 16:00 | FBLT2 | Aidan Hindmarch | Durham | Spintronics: understanding pure spin currents for future applications in computing |
8 Nov | 16:00 | FBLT2 | Elizabeth Stanway | Warwick | Exploring the properties of distant star formation with observations and models |
1 Nov | 16:00 | FBLT2 | Barry Smalley | Keele | The Am stars: peculiarities, pulsations and planets |
25 Oct | 16:00 | FBLT2 | David Eden | LJMU | Star formation scales and efficiency in Galactic spiral arms |
18 Oct | 16:00 | FBLT3 | Darren Graham | Manchester | Developing terahertz radiation sources for particle acceleration: A route to future table-top accelerators |
11 Oct | 16:00 | FBLT3 | Claire Esau | Sheffield | Measuring mass segregation in young star clusters and the effects of 2D projection |
4 Oct | 16:00 | FBLT3 | Sargam Mulay | Cambridge | Active region jets in the Solar atmosphere |
3 Oct | 12:00 | HB159 | Richard Booth | Cambridge | The link between planet formation and disc evolution |
27 Sep | 16:00 | FBLT3 | Derek Ward-Thompson, Don Kurtz & Robert Walsh | UCLan | The Great Eclipse of 2017 |
Summer Semester 2017
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
06 Sep | 16:00 | Le002 | Chris Kaye | JHI/UCLan | CARD: Simulating Recollimation Shocks in Astrophysical Jets |
16:30 | Ben MacFarlane | JHI/UCLan | CARD: Investigating the properties of young embedded protostellar discs | ||
30 Aug | 16:00 | Le002 | Martin Hall | JHI/UCLan | CARD: A Semi-Automated Approach to the Abundance Analysis of Ap Stars |
16:30 | Jordan Thirlwall | JHI/UCLan | CARD: Decoding the spectral energy distribution of M33 | ||
23 Aug | 16:00 | Le002 | Zoe Henderson | JHI/UCLan | CARD: Reversible CO2 Reaction with a Superbasic Ionic Liquid |
16:30 | Tom Kirk | JHI/UCLan | CARD: Using Group Decomposition to simplify Dynamical Systems | ||
16 Aug | 16:00 | Le002 | Simon Smalley | JHI/UCLan | CARD: Molecular ordering and self-assembly on the Ag(100) surface |
16:30 | Raeesa Parker | JHI/UCLan | CARD: The search for pebbles around young stars | ||
09 Aug | 16:00 | Le002 | Tracey Friday | JHI/UCLan | CARD: CMB cross-correlation rabbit hole |
16:30 | Adam Knowles | JHI/UCLan | CARD: Building a Semi-Empirical Stellar Library | ||
02 Aug | 16:00 | Le002 | Bill Swalwell | JHI/UCLan | CARD: False Alarms in the Forecasting of Solar Energetic Particle Events |
16:30 | Danny Lee | JHI/UCLan | CARD: Potential Magnetic Fields: Null-Like Points and Squashing Factors | ||
26 Jul | 16:00 | Le002 | Sam Earp | JHI/UCLan | CARD: Even More Galaxy Tilting in Cosmological Simulations |
16:30 | Anthony Mercer | JHI/UCLan | CARD: Can planets form through gravitational fragmentation in protostellar discs? | ||
29 Jun | 14:00 | Le109 | Gerry Williger | Louisville | The protoplanetary disk around GM Aur |
22 Jun | 14:30 | Le109 | Jingnan Guo | Kiel | Space weather at Mars using MSL/RAD measurements combined with particle transport models |
Winter/Spring Semester 2017
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
31 May | 16:00 | FBLT3 | David Armstrong | Warwick | Variability in Exoplanet Atmospheres |
24 May | 16:00 | FBLT3 | Giovanni Natale | UCLan | The Development of DART-Ray |
17 May | 16:00 | FBLT3 | Johannes Courtial | Glasgow | Pixellated optics: from invisibility cloaks to medical eyeglasses |
10 May | 16:00 | FBLT3 | Lyndsay Fletcher | Glasgow | Solar Flares – How the Sun relaxes |
03 May | 16:00 | FBLT3 | Phil Armitage | Colorado | Protoplanetary disks and the first stages of planet formation |
26 Apr | 16:00 | FBLT3 | Richard Alexander | Leicester | Building Planetary Systems |
26 Apr | 11:00 | Le111 | Rob Kennicutt | Cambridge | Unveiling the Birth of Stars and Galaxies |
12 Apr | 16:00 | FBLT3 | Viktor Tóth | ELTE, Budapest | Star formation and the interstellar medium from sub-pc to kpc scales |
05 Apr | No seminar – to avoid clash with BigSkyEarth Training School | ||||
29 Mar | 16:00 | FBLT3 | Nick Wrigley | Manchester | Using e-MERLIN to measure the star-formation rate history of the Universe |
22 Mar | 16:00 | FBLT3 | Danielle Fenech | UCL | The e-MERLIN Legacy Cyg OB2 Radio Survey: Constraining mass-loss and other stories |
15 Mar | 16:00 | FBLT3 | Sven Friedemann | Bristol | Correlated Electrons at the Border of Charge and Magnetic Order in d-Metals |
08 Mar | 16:00 | FBLT3 | Gary Fuller | Manchester | From Dark to Light: Molecular Clouds to Massive Protostars & Clusters |
07 Mar | 11:00 | Le303 | Juntai Shen | Shanghai Astronomical Observatory, CAS | Gas inflow patterns and nuclear rings in barred galaxies |
01 Mar | 16:00 | FBLT3 | JHI Postgrads | JHI/UCLan | 1st Year Postgrad Talks |
22 Feb | 16:00 | FBLT3 | Tim Davis | Cardiff | The dark hearts of galaxies: molecules as dynamical probes of galaxy evolution |
15 Feb | 16:00 | FBLT3 | Del Atkinson | Durham | Physics at the Interface: Current research in thin-film ferromagnetic/non-magnetic systems for spintronics |
08 Feb | 16:00 | FBLT3 | John Stott | Lancaster | KROSS: The KMOS Redshift One Spectroscopic Survey |
01 Feb | 16:00 | FBLT3 | Sarah Badman | Lancaster | Space Weather at Saturn |
25 Jan | 16:00 | FBLT3 | Jane Greaves | Cardiff | Seeing Planets Form |
18 Jan | 16:00 | FBLT3 | Yvonne Grunder | Liverpool | In situ studies of the atomic structure/charge distribution at the electrochemical interface |
11 Jan | 16:00 | FBLT3 | James Threlfall | St Andrews | What can test particles tell us about magnetic reconnection in the solar corona? |
Autumn Semester 2016
Date | Time | Room | Speaker | Home Institute | Title |
---|---|---|---|---|---|
14 Dec | 16:00 | FBLT3 | Maciej Koprowski | Hertfordshire | IR Luminosity Function to z=4.5 from JCMT and ALMA |
01 Dec | 16:00 | LE002 | Shu-ichiro Inutsuka | Nagoya | Filaments, Shells, and Bubbles: Toward a Galactic View of Star Formation |
30 Nov | 16:00 | FBLT3 | Tim Horbury | Imperial | The solar wind near the Sun |
23 Nov | 16:00 | FBLT3 | Rob Crain | LJMU | Cosmological hydrodynamical simulations of the galaxy population |
16 Nov | 16:00 | FBLT3 | Giovanni Costantini | Warwick | Molecular self-assembly as a means to understand charge transfer at metal-organic interfaces |
09 Nov | 16:00 | FBLT3 | George Bendo | Manchester | Measuring Star Formation Rates Using the Atacama Large Millimeter/submillimeter Array (ALMA) |
02 Nov | 16:00 | FBLT3 | Ralph Schoenrich | Oxford | Disk galaxy evolution in the era of Gaia |
26 Oct | 16:00 | FBLT3 | Emily Drabek-Maunder | Cardiff | HCO+ Detection of Dust-Depleted Gas in the Inner Hole of the LkCa 15 Pre-Transitional Disk |
